Glazed - 5000
5109

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21.5 | 21.5 | 10.5 | 40.8 | 2.81 |
5170

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21.5 | 21.5 | 10.5 | 40.8 | 2.81 |
5210 S/2

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 22 | 22 | 26 | 116.9 | 7.28 |
| A | 22 | 22 | 26 | 79.4 | 7.28 |
| B | 18 | 18 | 18 | 37.5 | 3.37 |
5313 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 14 | 14 | 12 | 34.2 | 1.36 |
| A | 14 | 14 | 12 | 18.7 | 1.36 |
| B | 11 | 11 | 10 | 11.0 | 0.70 |
| C | 8 | 8 | 7 | 4.4 | 0.26 |
5314 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 14 | 14 | 11 | 29.8 | 1.78 |
| A | 14 | 14 | 11 | 17.6 | 1.78 |
| B | 11 | 11 | 8 | 7.7 | 1.19 |
| C | 8 | 8 | 6 | 4.4 | 0.56 |
5314 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 22 | 127.9 | 5.61 |
| A | 21 | 21 | 22 | 65.0 | 5.61 |
| B | 18 | 18 | 18 | 38.6 | 3.37 |
| C | 14 | 14 | 14 | 24.3 | 1.59 |
5317 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 23 | 23 | 22 | 114.7 | 6.73 |
| A | 23 | 23 | 22 | 55.1 | 6.73 |
| B | 19 | 19 | 18 | 36.4 | 3.76 |
| C | 16 | 16 | 15 | 23.2 | 2.22 |
5319 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 22 | 22 | 19 | 103.6 | 5.32 |
| A | 22 | 22 | 19 | 51.8 | 5.32 |
| B | 18 | 18 | 16 | 33.1 | 3.00 |
| C | 14 | 14 | 13 | 18.7 | 1.47 |
5321 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 16 | 86.0 | 4.08 |
| A | 21 | 21 | 16 | 47.4 | 4.08 |
| B | 16 | 16 | 13 | 24.3 | 1.93 |
| C | 12 | 12 | 10 | 14.3 | 0.83 |
5322 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 22 | 22 | 19 | 110.3 | 5.32 |
| A | 22 | 22 | 19 | 58.4 | 5.32 |
| B | 18 | 18 | 15 | 32.0 | 2.81 |
| C | 14 | 14 | 13 | 19.8 | 1.47 |
5323 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 20 | 111.4 | 5.10 |
| A | 21 | 21 | 20 | 55.1 | 5.10 |
| B | 18 | 18 | 16 | 35.3 | 3.00 |
| C | 14 | 14 | 13 | 20.9 | 1.47 |
5324 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 20 | 111.4 | 5.10 |
| A | 21 | 21 | 20 | 55.1 | 5.10 |
| B | 18 | 18 | 16 | 35.3 | 3.00 |
| C | 14 | 14 | 13 | 20.9 | 1.47 |
5410 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 28 | 28 | 24 | 174.2 | 10.89 |
| A | 28 | 28 | 24 | 88.2 | 10.89 |
| B | 21 | 21 | 20 | 49.6 | 5.10 |
| C | 17 | 17 | 16 | 25.4 | 2.68 |
| D | 11 | 11 | 11 | 11.0 | 0.77 |
5414 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 22 | 22 | 21 | 123.5 | 5.88 |
| A | 22 | 22 | 21 | 59.5 | 5.88 |
| B | 18 | 18 | 18 | 37.5 | 3.37 |
| C | 13 | 13 | 13 | 18.7 | 1.27 |
| D | 9 | 9 | 9 | 7.7 | 0.42 |
5421 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 20 | 82.7 | 5.10 |
| A | 21 | 21 | 20 | 45.2 | 5.10 |
| B | 17 | 17 | 16 | 24.3 | 2.68 |
| C | 12 | 12 | 12 | 13.2 | 1.17 |
